Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 25 | 20 | 12 | 11 | 294 | 1919 | 256 | 270 | 446 | 566 |
Dec 2020 | 34 | 25 | 17 | 16 | 680 | 3523 | 492 | 519 | 751 | 1029 |
Nov 2020 | 25 | 18 | 16 | 12 | 350 | 2989 | 357 | 466 | 537 | 732 |
Oct 2020 | 18 | 18 | 13 | 10 | 292 | 4428 | 338 | 421 | 559 | 576 |
Sep 2020 | 13 | 12 | 11 | 10 | 309 | 1884 | 324 | 336 | 370 | 393 |
Aug 2020 | 11 | 11 | 10 | 10 | 321 | 1735 | 314 | 321 | 358 | 368 |
Jul 2020 | 14 | 14 | 12 | 12 | 396 | 2153 | 382 | 387 | 445 | 449 |
Jun 2020 | 15 | 14 | 13 | 13 | 417 | 2414 | 405 | 415 | 445 | 456 |
May 2020 | 16 | 16 | 15 | 15 | 475 | 2572 | 475 | 477 | 499 | 515 |
Apr 2020 | 20 | 20 | 19 | 19 | 583 | 3109 | 584 | 587 | 614 | 618 |
Mar 2020 | 20 | 20 | 20 | 20 | 599 | 3253 | 632 | 634 | 644 | 645 |
Feb 2020 | 26 | 26 | 26 | 25 | 349 | 1834 | 363 | 370 | 375 | 375 |
Totals | 31813 | 4922 | 5203 | 6043 | 6722 | |||||
Generated by Webalizer Version 2.23 |